Home > State > Legislative > Statistical Summary 76th Legislative Assembly
Statistical Summary 76th Legislative Assembly
Source of Information: Legislative Counsel
| 2011 Regular Session | ||
| Session Length | 150 Calendar Days | |
| Convened | February 1, 2011 | |
| Adjourned | June 30, 2011 | |
| Bills Introduced | 2,805 | |
| Other Measures | 216 | |
| Total | 3,021 | |
| Senate Total Membership | 30 | |
| Democrats | 16 | |
| Republicans | 14 | |
| Independents | 0 | |
| President: Peter Courtney (D), Salem | ||
| House Total Membership | 60 | |
| Democrats | 30 | |
| Republicans | 30 | |
| Co-Speakers: Bruce Hanna (R), Roseburg, and Arnie Roblan (D), Coos Bay |
| Bills | House | Senate | Total | |
| Introduced | 1,752 | 1,053 | 2,805 | |
| Passed Both Houses | 427 | 306 | 733 | |
| Vetoed | 1* | 0 | 1* | |
| Became Law | 426+ | 306# | 732+# | |
| Unsigned by Governor | 0 | 0 | 0 |
| Resolutions and Memorials | House | Senate | Total | |
| Introduced | 132 | 84 | 216 | |
| Adopted | 50 | 24 | 74 |
* HB 2212.
+ Totals include HB 2649 and HB 3405 (which voters approved as Ballot Measures 66 and 67 on 1/26/10 after successful referendum petitions).
# Totals include SB 545 and SB 897 (which were vetoed in 2009 and overridden at the 2010 special session on 2/23/10 and 2/8/10, respectively).
| 2012 Regular Session | ||
| Session Length | 34 Calendar Days | |
| Convened | February 1, 2012 | |
| Adjourned | March 5, 2012 | |
| Bills Introduced | 275 | |
| Other Measures | 27 | |
| Total | 302 | |
| Senate Total Membership | 30 | |
| Democrats | 16 | |
| Republicans | 14 | |
| Independents | 0 | |
| President: Peter Courtney (D), Salem | ||
| House Total Membership | 60 | |
| Democrats | 30 | |
| Republicans | 30 | |
| Co-Speakers: Bruce Hanna (R), Roseburg, and Arnie Roblan (D), Coos Bay |
| Bills | House | Senate | Total | |
| Introduced | 179 | 96 | 275 | |
| Passed Both Houses | 68 | 44 | 112 | |
| Vetoed | Pending | Pending | Pending | |
| Became Law | Pending | Pending | Pending | |
| Unsigned by Governor | Pending | Pending | Pending |
| Resolutions and Memorials | House | Senate | Total | |
| Introduced | 9 | 18 | 27 | |
| Adopted | 7 | 14 | 21 |
